Aston Villa
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
12/21/24 | Aston Villa 2:1 Manchester City | −13.30 | +0.70 | 3 | 2.30 | Home vs 6 |
12/14/24 | Nott'm Forest 2:1 Aston Villa | −14.00 | −1.60 | 0 | 1.60 | Away to 5 |
12/7/24 | Aston Villa 1:0 Southampton | −12.40 | 0.00 | 3 | 3.00 | Home vs 20 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bournemouth | 28 | 40.40 | −12.40 | −0.60 | −1.50 | +0.30 | −1.80 | −1.20 | 0.00 | −2.80 | +1.10 | −0.90 | +0.70 | −2.50 | −2.60 | 0.00 | +0.50 | 0.00 | −1.80 | +0.70 |
6 | Manchester City | 27 | 40.00 | −13.00 | +1.60 | 0.00 | +0.30 | +0.20 | −0.90 | −1.00 | +0.40 | 0.00 | 0.00 | −1.90 | −2.20 | −2.50 | −1.20 | +0.70 | −1.80 | −2.80 | −1.90 |
7 | Aston Villa | 28 | 41.30 | −13.30 | +0.30 | −1.90 | +0.20 | 0.00 | 0.00 | −2.00 | −1.80 | +0.70 | −1.40 | −2.10 | −1.20 | −2.00 | −1.40 | +0.20 | 0.00 | −1.60 | +0.70 |
8 | Newcastle | 26 | 40.80 | −14.80 | 0.00 | −1.00 | +0.50 | 0.00 | −2.30 | −1.30 | −1.70 | −2.60 | −1.40 | +1.10 | +1.40 | −2.80 | −1.80 | −0.40 | −2.50 | 0.00 | 0.00 |
9 | Brighton | 25 | 40.70 | −15.70 | +0.30 | +0.20 | −0.50 | −2.00 | −1.30 | −1.40 | +0.40 | +0.90 | −2.00 | −1.20 | +0.70 | +1.00 | −2.00 | −2.30 | −1.80 | −3.00 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Aston Villa wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Aston Villa | ||
2 | Liverpool | 3/15/25 vs LiverpoolTgt: 1.40 | Liverpool 2 Aston Villa 0Pts: 0 Tgt: 1.20 |
3 | Chelsea | 2/22/25 vs ChelseaTgt: 1.80 | Chelsea 3 Aston Villa 0Pts: 0 Tgt: 1.40 |
4 | Arsenal | Aston Villa 0 Arsenal 2Pts: 0 Tgt: 1.90 | at Arsenal 1/18/25Tgt: 1.50 |
5 | Nott'm Forest | 4/5/25 vs Nott'm ForestTgt: 2.30 | Nott'm Forest 2 Aston Villa 1Pts: 0 Tgt: 1.60 |
6 | Manchester City | Aston Villa 2 Manchester City 1Pts: 3 Tgt: 2.30 | at Manchester City 4/26/25Tgt: 1.90 |
7 | Bournemouth | Aston Villa 1 Bournemouth 1Pts: 1 Tgt: 2.40 | at Bournemouth 5/10/25Tgt: 1.90 |
8 | Newcastle | 4/19/25 vs NewcastleTgt: 2.50 | at Newcastle 12/26/24Tgt: 2.00 |
9 | Tottenham | 5/18/25 vs TottenhamTgt: 2.50 | Tottenham 4 Aston Villa 1Pts: 0 Tgt: 2.10 |
10 | Brighton | 12/30/24 vs BrightonTgt: 2.60 | at Brighton 4/1/25Tgt: 2.20 |
11 | Fulham | 5/3/25 vs FulhamTgt: 2.60 | Fulham 1 Aston Villa 3Pts: 3 Tgt: 2.30 |
12 | Manchester United | Aston Villa 0 Manchester United 0Pts: 1 Tgt: 2.80 | at Manchester United 5/25/25Tgt: 2.30 |
13 | Brentford | Aston Villa 3 Brentford 1Pts: 3 Tgt: 2.80 | at Brentford 3/8/25Tgt: 2.50 |
14 | West Ham | 1/26/25 vs West HamTgt: 2.80 | West Ham 1 Aston Villa 2Pts: 3 Tgt: 2.70 |
15 | Everton | Aston Villa 3 Everton 2Pts: 3 Tgt: 3.00 | at Everton 1/15/25Tgt: 2.70 |
16 | Crystal Palace | Aston Villa 2 Crystal Palace 2Pts: 1 Tgt: 3.00 | at Crystal Palace 2/25/25Tgt: 2.80 |
17 | Leicester | 1/4/25 vs LeicesterTgt: 3.00 | Leicester 1 Aston Villa 2Pts: 3 Tgt: 2.80 |
18 | Wolves | Aston Villa 3 Wolves 1Pts: 3 Tgt: 3.00 | at Wolves 2/1/25Tgt: 3.00 |
19 | Ipswich | 2/15/25 vs IpswichTgt: 3.00 | Ipswich 2 Aston Villa 2Pts: 1 Tgt: 3.00 |
20 | Southampton | Aston Villa 1 Southampton 0Pts: 3 Tgt: 3.00 | at Southampton 4/12/25Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/17/24 | West Ham 1:2 Aston Villa | +0.30 | +0.30 | 3 | 2.70 | Away to 14 |
8/24/24 | Aston Villa 0:2 Arsenal | −1.60 | −1.90 | 0 | 1.90 | Home vs 4 |
8/31/24 | Leicester 1:2 Aston Villa | −1.40 | +0.20 | 3 | 2.80 | Away to 17 |
9/14/24 | Aston Villa 3:2 Everton | −1.40 | 0.00 | 3 | 3.00 | Home vs 15 |
9/21/24 | Aston Villa 3:1 Wolves | −1.40 | 0.00 | 3 | 3.00 | Home vs 18 |
9/29/24 | Ipswich 2:2 Aston Villa | −3.40 | −2.00 | 1 | 3.00 | Away to 19 |
10/6/24 | Aston Villa 0:0 Manchester United | −5.20 | −1.80 | 1 | 2.80 | Home vs 12 |
10/19/24 | Fulham 1:3 Aston Villa | −4.50 | +0.70 | 3 | 2.30 | Away to 11 |
10/26/24 | Aston Villa 1:1 Bournemouth | −5.90 | −1.40 | 1 | 2.40 | Home vs 7 |
11/3/24 | Tottenham 4:1 Aston Villa | −8.00 | −2.10 | 0 | 2.10 | Away to 9 |
11/9/24 | Liverpool 2:0 Aston Villa | −9.20 | −1.20 | 0 | 1.20 | Away to 2 |
11/23/24 | Aston Villa 2:2 Crystal Palace | −11.20 | −2.00 | 1 | 3.00 | Home vs 16 |
12/1/24 | Chelsea 3:0 Aston Villa | −12.60 | −1.40 | 0 | 1.40 | Away to 3 |
12/4/24 | Aston Villa 3:1 Brentford | −12.40 | +0.20 | 3 | 2.80 | Home vs 13 |
12/7/24 | Aston Villa 1:0 Southampton | −12.40 | 0.00 | 3 | 3.00 | Home vs 20 |
12/14/24 | Nott'm Forest 2:1 Aston Villa | −14.00 | −1.60 | 0 | 1.60 | Away to 5 |
12/21/24 | Aston Villa 2:1 Manchester City | −13.30 | +0.70 | 3 | 2.30 | Home vs 6 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
12/26/24, 3:00 PM | at Newcastle | 2.00 |
12/30/24, 7:45 PM | vs Brighton | 2.60 |
1/4/25, 3:00 PM | vs Leicester | 3.00 |
1/15/25, 7:30 PM | at Everton | 2.70 |
1/18/25, 5:30 PM | at Arsenal | 1.50 |
1/26/25, 4:30 PM | vs West Ham | 2.80 |
2/1/25, 5:30 PM | at Wolves | 3.00 |
2/15/25, 3:00 PM | vs Ipswich | 3.00 |
2/22/25, 5:30 PM | vs Chelsea | 1.80 |
2/25/25, 8:00 PM | at Crystal Palace | 2.80 |
3/8/25, 3:00 PM | at Brentford | 2.50 |
3/15/25, 3:00 PM | vs Liverpool | 1.40 |
4/1/25, 7:45 PM | at Brighton | 2.20 |
4/5/25, 3:00 PM | vs Nott'm Forest | 2.30 |
4/12/25, 3:00 PM | at Southampton | 3.00 |
4/19/25, 3:00 PM | vs Newcastle | 2.50 |
4/26/25, 3:00 PM | at Manchester City | 1.90 |
5/3/25, 3:00 PM | vs Fulham | 2.60 |
5/10/25, 3:00 PM | at Bournemouth | 1.90 |
5/18/25, 3:00 PM | vs Tottenham | 2.50 |
5/25/25, 4:00 PM | at Manchester United | 2.30 |
21 matches | 50.30 |